Sub-Total: $0.00
Description
TOP HAT FISH CAKES 2 X 2KG
Fish Cake
| Crumbed Fish Cake (83g) | |
|---|---|
| Portion Weight | 83g |
| Portions per 500g inner | 6 |
| Product Status | Flash fried |
| Preparation Method | Oven, shallow fry or deep fry |
Allergens | Gluten, fish, dairy, soy, sesame seeds, sulphites |
| Nutritional Panel | |
| Average servings per pack: 6 | |
| Average serving size: 83g | |
| Average quantity per serving | Quantity per 100g | |
| Energy | 491kJ | 591kJ |
| Protein | 6.9g | 8.3g |
| Fat – Total | 1.7g | 2.1g |
| Fat – Saturated | 0.5g | 0.6g |
| Carbohydrate – Total | 19.0g | 22.9g |
| Carbohydrate – Sugars | 1.2g | 1.4g |
| Sodium | 476mg | 573mg |




