Sub-Total: $0.00
Description
STEGGLES SALT N VINEGAR TENDER 6X1KG
Chicken Tenders Salt & Vinegar
Formed chicken tender coated with a salt & vinegar flavoured coating
Servings per package: | 16 | ||
---|---|---|---|
Serving size: | 63g | ||
Ave Quantity per serving | % RDI* | Ave Quantity per 100g | |
Energy | 586kJ | 7% | 930kJ |
Protein | 7.9g | 16% | 12.5g |
Fat, total | 7.3g | 10% | 11.6g |
– Saturated | 1.3g | 5% | 2g |
Carbohydrates | 10.4g | 3% | 16.5g |
– Sugars | <0.5g | <1% | <0.5g |
Sodium | 630mg | 27% | 1000mg |
Note:*Percentage Daily Intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher or lower depending on your energy needs.